2008 Schedule
updated May 10, 2008
Thursday |
7/17/08 |
|
Registration at the velodrome | 5:30-8:30 |
|
Friday |
7/18/08 |
|
Session #1 | ||
Registration and warm up | 9:00-10:00 |
|
Masters Pursuit | 10:00 a.m. |
|
Women Pursuit | ||
Men Pursuit | ||
Session #2 | ||
Registration and warm up | 5:00-6:00 |
|
Masters 50+ 500 m | 6:00 p.m. |
|
Women 500 m | ||
Masters 1 k | ||
Men 1 K | ||
Men Qualifier Points race* | ||
Masters Qualifier Points race | ||
Saturday |
7/19/08 |
|
Session #3 | ||
Sign in & warm up | 9:00-10:00 |
|
Women | 200 m TT Sprint qualifier Top 12 advance 10:00a.m. | |
Masters | 200 m TT Sprint qualifier Top 12 advance | |
Men | Keirin qualifier | |
Women | Sprints Round #1 4 3 up rides | |
Masters | Sprints Round #1 4 3 up rides | |
Men | Keirin qualifier rep | |
Women | Sprints Repechage 2 4-up | |
Masters | Sprints Repechage 2 4-up | |
Men | Madison | |
Women | Sprints Round #2 3 2-up rides | |
Masters | Sprints Round #2 3 2-up rides | |
Men | Team Sprint | |
Women | Sprints Round #2 Rep 3 up | |
Masters | Sprints Round #2 Rep 3 up | |
Session #4 |
||
Sign in & warm up | 3:00-4:00 |
|
Kiddie Kilo | 4:00 p.m. |
|
Women | Sprint 7th-12th 6-up 5-laps | |
Masters | Sprint 7th-12th 6-up 5-laps | |
Women | Sprints Semi Final | |
Masters | Sprints Semi Final | |
Men | Keirin | |
Women | Sprints Final | |
Masters | Sprints Final | |
Masters | Points 20 K 75 laps | |
Women | 5 mile | |
Men | Points 30 K 110 laps | |
Women | Team Sprint | |
Sunday |
7/20/08 |
|
Session #5 | ||
Sign in & warm up | 9:00-10:00 |
|
Men | 200 m TT Sprint qualifier Top 12 advance 10:00 a.m. | |
Women | Keirin qualifier | |
Masters | 10 mile | |
Men | Sprints Round #1 4 3 up rides | |
Women | Miss & Out | |
Men | Sprints Repechage 2 4-up | |
Masters | Keirin qualifier | |
Men | Sprints Round #2 3 2-up rides | |
Women | Keirin qualifier rep | |
Men | Sprints Round #2 Rep 3 up | |
Masters | Keirin qualifier rep | |
Men | 10 mile | |
Session #6 | ||
Sign in & warm up | ||
Kiddie Kilo | 4:00 p.m. |
|
Men | Sprint 7th-12th 6-up 5-laps | |
Men | Sprints Semi Final | |
Masters | Keirin | |
Women | Keirin | |
Men | Sprints Final | |
Men | Miss & Out | |
Women | Points 20 K 75 laps | |
Masters | Miss & Out | |
Flying lap | ||